Jim McGeough
James McGeough
Born: April 13, 1963
Regina, SK Canada
Position: C
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1979-2000
Major league statistics
Minor league coaching stats
Jim McGeough scored 657 goals and recorded 684 assists in his 1117-game career with the Regina Pats, Billings Bighorns, Nanaimo Islanders, Hershey Bears, Binghamton Whalers, Baltimore Skipjacks, Muskegon Lumberjacks, Springfield Indians, Phoenix Roadrunners, Nashville Knights, San Diego Gulls, Albany Choppers, Kalamazoo Wings, Thunder Bay Thunder Hawks, Richmond Renegades, Connecticut Coasters, St. Petersburg Renegades, Dallas Freeze, Sacramento River Rats, Oklahoma Coyotes, Reno Renegades, Wichita Thunder, St. Louis Vipers and Lubbock Cotton Kings. He began playing during the 1979 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | WHL | Regina Pats | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | WHL | Billings Bighorns | 67 | 49 | 42 | 91 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | WHL | Regina Pats | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | WHL | Billings Bighorns | 71 | 93 | 66 | 159 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Nanaimo Islanders | 72 | 76 | 56 | 132 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Hershey Bears | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Hershey Bears | 79 | 40 | 36 | 76 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Binghamton Whalers | 57 | 32 | 21 | 53 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Baltimore Skipjacks | 38 | 14 | 13 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Baltimore Skipjacks | 45 | 18 | 19 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Muskegon Lumberjacks | 18 | 13 | 15 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Springfield Indians | 30 | 11 | 13 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Phoenix Roadrunners | 77 | 35 | 46 | 81 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | ECHL | Nashville Knights | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | San Diego Gulls | 10 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Albany Choppers | 12 | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kalamazoo Wings | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | COHL | Thunder Bay Thunder Hawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Richmond Renegades | 24 | 16 | 12 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992 | RHI | Connecticut Coasters | 14 | 11 | 24 | 35 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Richmond Renegades | 39 | 14 | 27 | 41 | 66 | -14 | 4 | 0 | 4 | 0 | 1 | 0 | 146 | 9.6 |
1992-93 | SUHL | St. Petersburg Renegades | 19 | 17 | 14 | 31 | 36 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 101 | 16.8 |
1993-94 | ECHL | Richmond Renegades | 26 | 10 | 8 | 18 | 10 | -11 | 0 | 0 | 5 | 0 | 2 | 0 | 57 | 17.5 |
1993-94 | CHL | Dallas Freeze | 28 | 21 | 16 | 37 | 24 | -10 | 6 | 0 | 5 | 0 | 2 | 0 | 111 | 18.9 |
1993 | RHI | Sacramento River Rats | 10 | 2 | 14 | 16 | 8 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | CHL | Dallas Freeze | 66 | 50 | 50 | 100 | 38 | -17 | 11 | 0 | 3 | 0 | 5 | 0 | 332 | 15.1 |
1994 | RHI | Oklahoma Coyotes | 24 | 16 | 22 | 38 | 7 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WCHL | Reno Renegades | 15 | 4 | 10 | 14 | 4 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
1995-96 | CHL | Wichita Thunder | 31 | 11 | 20 | 31 | 16 | -14 | 4 | 0 | 1 | 0 | 2 | 0 | 107 | 10.3 |
1996 | RHI | St. Louis Vipers | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | CHL | Wichita Thunder | 21 | 6 | 20 | 26 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 68 | 8.8 |
1997-98 | CHL | Wichita Thunder | 68 | 38 | 39 | 77 | 78 | -5 | 7 | 0 | 4 | 0 | 2 | 0 | 280 | 13.6 |
1998-99 | CHL | Wichita Thunder | 27 | 18 | 22 | 40 | 24 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 142 | 12.7 |
1999-00 | CHL | Wichita Thunder | 37 | 12 | 13 | 25 | 30 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 94 | 12.8 |
2000-01 | WPHL | Lubbock Cotton Kings | 59 | 14 | 30 | 44 | 46 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 107 | 13.1 |
Totals | 1117 | 657 | 684 | 1341 | 1227 | -92 | 46 | 0 | 29 | 0 | 22 | 0 | 1608 | 40.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | WHL | Regina Pats | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | WHL | Billings Bighorns | 5 | 2 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | WHL | Billings Bighorns | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Hershey Bears | 5 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Muskegon Lumberjacks | 15 | 14 | 8 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | ECHL | Richmond Renegades | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | CHL | Dallas Freeze | 7 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | CHL | Wichita Thunder | 9 | 9 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | CHL | Wichita Thunder | 15 | 10 | 9 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | CHL | Wichita Thunder | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | CHL | Wichita Thunder | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WPHL | Lubbock Cotton Kings | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 94 | 44 | 39 | 83 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |